Displej
Design | Open Frame |
Diagonal | 21.5", 54.6cm |
Panel | IPS LED |
Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Aspect ratio | 16:9 |
Brightness | 350 cd/m² typical |
Brightness | 315 cd/m² with touch |
Static contrast | 1000:1 typical |
Light transmittance | 90% |
Response time (GTG) | 14ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Horizontal Sync | 31.4 - 82kHz |
Vertical Sync | 56 - 75Hz |
Viewable area W x H | 476.064 x 267.786mm, 18.7 x 10.5" |
Pixel pitch | 0.24795mm |
Bezel colour and finish | black |
TOUCH
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Through-Glass | 6mm |
Portovi i interfejsi
Analog signal input | VGA x1 |
Digital signal input | HDMI x1 DisplayPort x1 |
Audio output | Mini jack x1 |
HDCP | yes |
MONITORS
Extra | anti-fingerprint coating, touch through-glass |
60950 Ball drop test | yes |
Water and dust protection | IP65 (front) |
Water tight seal | yes |
OSD key lock | yes |
Osnovne Informacije
OSD languages | EN, DE, FR, ES, IT, CN, JP |
Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Contrast, Select, Power |
User controls | picture (contrast, brightness, H-position, V-position, phase, clock, auto adjust), advanced (color temp, sharpness), OSD (timeout, position, H-position, V-position, touch switch), option (reset, language, source select, display mode, factory) |
Plug&Play | DDC2B |
Karakteristike
Orientation | landscape, portrait, face-up |
VESA mounting | 100 x 100mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
Ostale karakteristike
Cables | power, USB, HDMI, DP |
Guides | quick start guide, safety guide |
Other | AC adapter, Touch Panel Driver Disk (CD-ROM), L-Bracket, external control pad |
Manufacturer | iiyama |
Energy efficiency class | A |
Visible screen diagonal | 55cm; 21.5"; (22" segment) |
ON mode power consumption | 21W |
Annual energy consumption | 30kWh/annum* |
Power in Standby | 1.05W stand by |
Power in OFF Mode | 0.32W off mode |
Resolution | 1920 x 1080 |
Performanse
Power supply unit | external |
Power supply | DC 12 V |
Power usage | 20.8W typical, 1.05W stand by, 0.32W off mode |
Sigurnost
Regulations | CB, CE, TÜV-Bauart, CU, cULus |
Energy efficiency class | A |
Other | REACH SVHC above 0.1%: Lead |
Težina i dimenzije
Product dimensions W x H x D | 520 x 315 x 42.5mm |
Weight (without box) | 4.4kg |
EAN code | 4948570116768 |